loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Max Healthcare Mar 31, 2025 2.43 4.98 15.42
Equity-BSE Mar 31, 2025 2.21 4.54 0.00
Equity-Persistent Sys Mar 31, 2025 1.75 3.58 7.91
Equity-Coforge Mar 31, 2025 1.61 3.30 0.00
Equity-PB Fintech. Mar 31, 2025 1.57 3.21 11.85
Equity-Dixon Technolog. Mar 31, 2025 1.51 3.10 -1.66
Equity-Lupin Mar 31, 2025 1.46 2.99 9.64
Equity-Federal Bank Mar 31, 2025 1.41 2.88 11.72
Equity-Indus Towers Mar 31, 2025 1.31 2.70 13.13
Equity-SRF Mar 31, 2025 1.27 2.60 8.15
Equity-Cummins India Mar 31, 2025 1.23 2.52 15.33
Equity-HDFC AMC Mar 31, 2025 1.21 2.49 13.94
Equity-H P C L Mar 31, 2025 1.03 2.11 26.24
Equity-Marico Mar 31, 2025 1.02 2.10 11.68
Equity-IDFC First Bank Mar 31, 2025 1.01 2.08 -3.11
Equity-Voltas Mar 31, 2025 0.99 2.03 13.34
Equity-Aurobindo Pharma Mar 31, 2025 0.97 1.98 12.83
Equity-Godrej Propert. Mar 31, 2025 0.96 1.96 13.14
Equity-Yes Bank Mar 31, 2025 0.95 1.94 3.71
Equity-Colgate-Palmoliv Mar 31, 2025 0.94 1.92 -0.78
Equity-Bharat Forge Mar 31, 2025 0.93 1.90 20.56
Equity-Phoenix Mills Mar 31, 2025 0.91 1.87 9.22
Equity-AU Small Finance Mar 31, 2025 0.89 1.83 -2.69
Equity-Tube Investments Mar 31, 2025 0.89 1.82 0.00
Equity-Ashok Leyland Mar 31, 2025 0.87 1.78 -1.45
Equity-Mphasis Mar 31, 2025 0.85 1.73 14.97
Equity-Torrent Power Mar 31, 2025 0.84 1.73 0.00
Equity-P I Industries Mar 31, 2025 0.83 1.70 16.74
Equity-B H E L Mar 31, 2025 0.83 1.70 0.00
Equity-GMR Airports Mar 31, 2025 0.81 1.66 12.17
Equity-Page Industries Mar 31, 2025 0.80 1.65 0.00
Equity-One 97 Mar 31, 2025 0.79 1.63 0.00
Equity-SBI Cards Mar 31, 2025 0.79 1.61 8.12
Equity-Polycab India Mar 31, 2025 0.77 1.59 12.67
Equity-NHPC Ltd Mar 31, 2025 0.77 1.59 0.00
Equity-Alkem Lab Mar 31, 2025 0.77 1.58 8.15
Equity-Muthoot Finance Mar 31, 2025 0.76 1.56 14.96
Equity-NMDC Mar 31, 2025 0.71 1.45 13.47
Equity-MRF Mar 31, 2025 0.68 1.39 8.75
Equity-Supreme Inds. Mar 31, 2025 0.66 1.35 5.95
Equity-Petronet LNG Mar 31, 2025 0.65 1.34 6.63
Equity-I R C T C Mar 31, 2025 0.65 1.34 0.00
Equity-Oil India Mar 31, 2025 0.63 1.29 0.00
Equity-Prestige Estates Mar 31, 2025 0.59 1.22 0.00
Equity-Oberoi Realty Mar 31, 2025 0.57 1.18 13.50
Equity-Container Corpn. Mar 31, 2025 0.57 1.16 14.12
Equity-Oracle Fin.Serv. Mar 31, 2025 0.55 1.13 4.22
Equity-Vodafone Idea Mar 31, 2025 0.52 1.08 -7.39
Equity-S A I L Mar 31, 2025 0.50 1.02 12.85
Equity-Astral Mar 31, 2025 0.47 0.97 -0.71
Reverse Repo-TREPS Mar 31, 2025 0.10 0.21 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.04 -0.07 0.00